เวอร์ชั่น 2026 (Pro)

Melodic Pool (ตามมาตรฐาน General MIDI)

Piano (0–7)

Preset ID : 0 | Acoustic Grand Piano
Preset ID : 1 | Bright Acoustic Piano
Preset ID : 2 | Electric Grand Piano
Preset ID : 3 | Honky-tonk Piano
Preset ID : 4 | Electric Piano 1
Preset ID : 5 | Electric Piano 2
Preset ID : 6 | Harpsichord
Preset ID : 7 | Clavinet

Chromatic Percussion (8–15)

Preset ID : 8 | Celesta
Preset ID : 9 | Glockenspiel
Preset ID : 10 | Music Box
Preset ID : 11 | Vibraphone
Preset ID : 12 | Marimba
Preset ID : 13 | Xylophone
Preset ID : 14 | Tubular Bells
Preset ID : 15 | Dulcimer

Organ (16–23)

Preset ID : 16 | Drawbar Organ
Preset ID : 17 | Percussive Organ
Preset ID : 18 | Rock Organ
Preset ID : 19 | Church Organ
Preset ID : 20 | Reed Organ
Preset ID : 21 | Accordion
Preset ID : 22 | Harmonica
Preset ID : 23 | Tango Accordion

Guitar (24–31)

Preset ID : 24 | Acoustic Guitar (nylon)
Preset ID : 25 | Acoustic Guitar (steel)
Preset ID : 26 | Electric Guitar (jazz)
Preset ID : 27 | Electric Guitar (clean)
Preset ID : 28 | Electric Guitar (muted)
Preset ID : 29 | Overdriven Guitar
Preset ID : 30 | Distortion Guitar
Preset ID : 31 | Guitar Harmonics

Bass (32–39)

Preset ID : 32 | Acoustic Bass
Preset ID : 33 | Electric Bass (finger)
Preset ID : 34 | Electric Bass (pick)
Preset ID : 35 | Fretless Bass
Preset ID : 36 | Slap Bass 1
Preset ID : 37 | Slap Bass 2
Preset ID : 38 | Synth Bass 1
Preset ID : 39 | Synth Bass 2

Strings / Ensemble (40–47)

Preset ID : 40 | Violin
Preset ID : 41 | Viola
Preset ID : 42 | Cello
Preset ID : 43 | Contrabass
Preset ID : 44 | Tremolo Strings
Preset ID : 45 | Pizzicato Strings
Preset ID : 46 | Orchestral Harp
Preset ID : 47 | Timpani

Ensemble (48–55)

Preset ID : 48 | String Ensemble 1
Preset ID : 49 | String Ensemble 2
Preset ID : 50 | Synth Strings 1
Preset ID : 51 | Synth Strings 2
Preset ID : 52 | Choir Aahs
Preset ID : 53 | Voice Oohs
Preset ID : 54 | Synth Voice
Preset ID : 55 | Orchestra Hit

Brass (56–63)

Preset ID : 56 | Trumpet
Preset ID : 57 | Trombone
Preset ID : 58 | Tuba
Preset ID : 59 | Muted Trumpet
Preset ID : 60 | French Horn
Preset ID : 61 | Brass Section
Preset ID : 62 | Synth Brass 1
Preset ID : 63 | Synth Brass 2

Reed (64–71)

Preset ID : 64 | Soprano Sax
Preset ID : 65 | Alto Sax
Preset ID : 66 | Tenor Sax
Preset ID : 67 | Baritone Sax
Preset ID : 68 | Oboe
Preset ID : 69 | English Horn
Preset ID : 70 | Bassoon
Preset ID : 71 | Clarinet

Pipe (72–79)

Preset ID : 72 | Piccolo
Preset ID : 73 | Flute
Preset ID : 74 | Recorder
Preset ID : 75 | Pan Flute
Preset ID : 76 | Blown Bottle
Preset ID : 77 | Shakuhachi
Preset ID : 78 | Whistle
Preset ID : 79 | Ocarina

Synth Lead (80–87)

Preset ID : 80 | Lead 1 (square)
Preset ID : 81 | Lead 2 (sawtooth)
Preset ID : 82 | Lead 3 (calliope)
Preset ID : 83 | Lead 4 (chiff)
Preset ID : 84 | Lead 5 (charang)
Preset ID : 85 | Lead 6 (voice)
Preset ID : 86 | Lead 7 (fifths)
Preset ID : 87 | Lead 8 (bass + lead)

Synth Pad (88–95)

Preset ID : 88 | Pad 1 (new age)
Preset ID : 89 | Pad 2 (warm)
Preset ID : 90 | Pad 3 (polysynth)
Preset ID : 91 | Pad 4 (choir)
Preset ID : 92 | Pad 5 (bowed)
Preset ID : 93 | Pad 6 (metallic)
Preset ID : 94 | Pad 7 (halo)
Preset ID : 95 | Pad 8 (sweep)

Synth Effects (96–103)

Preset ID : 96 | FX 1 (rain)
Preset ID : 97 | FX 2 (soundtrack)
Preset ID : 98 | FX 3 (crystal)
Preset ID : 99 | FX 4 (atmosphere)
Preset ID : 100 | FX 5 (brightness)
Preset ID : 101 | FX 6 (goblins)
Preset ID : 102 | FX 7 (echoes)
Preset ID : 103 | FX 8 (sci-fi)

Ethnic (104–111)

Preset ID : 104 | Sitar
Preset ID : 105 | Banjo
Preset ID : 106 | Shamisen
Preset ID : 107 | Koto
Preset ID : 108 | Kalimba
Preset ID : 109 | Bagpipe
Preset ID : 110 | Fiddle
Preset ID : 111 | Shanai

Percussive (112–119)

Preset ID : 112 | Tinkle Bell
Preset ID : 113 | Agogo
Preset ID : 114 | Steel Drums
Preset ID : 115 | Woodblock
Preset ID : 116 | Taiko Drum
Preset ID : 117 | Melodic Tom
Preset ID : 118 | Synth Drum
Preset ID : 119 | Reverse Cymbal

Sound Effects (120–127)

Preset ID : 120 | Guitar Fret Noise
Preset ID : 121 | Breath Noise
Preset ID : 122 | Seashore
Preset ID : 123 | Bird Tweet
Preset ID : 124 | Telephone Ring
Preset ID : 125 | Helicopter
Preset ID : 126 | Applause
Preset ID : 127 | Gunshot

มิกซ์โปร ออดิโอ เทค
Soundfont for eXtreme Karaoke ฮาร์ดล็อค เวอร์ชั่นล่าสุด

#ซาวด์ฟ้อน รถแห่ #sound font โจ๊ะๆ เสียงกลอง แน่น ๆ #ซาวด์ฟ้อน yamaha #ซาวด์ฟ้อน ดนตรีสด #ซาวด์ฟ้อน ดนตรีสด 2025 #ซาวด์ฟ้อน ดนตรีสด 2026 #soundfont sf2 เสียงดี ที่สุด #soundfont ตัวไหนดี